30 Sep 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
29. Latin Open Category I - C - Semi | Recalled 6 Couples to 65 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 28 | CHONG ZHIWEI & ANGEL LIEW | Singapore |
2 | 38 | DENNIS CHAN & SEAH XUE HUI | Singapore |
3 | 104 | MELVIN TAN WEI MING & EU HUI JUN | Singapore |
4 | 106 | MOSES WOO JIAN WEN & IORI ABE | Singapore |
5 | 130 | TITUS WONG KIT FOONG & LOW CHUAN YING | Singapore |
6 | 146 | ZACHARY PEH & GOH CHEW LIN | Singapore |
Adjudicators |
A. | C - Agnes Ang - Singapore | B. | D - Allan Tan - Singapore | C. | E - Cici Zou - China |
D. | F - Ng Guan Teck - Singapore | E. | I - Aleena Tan - Singapore | F. | K - Hristina Semova - Bulgaria |
G. | M - Sharon Tan - Singapore | ||||